Price List
PRICE LIST 2021 – 2022
Valid from 16 February 2021 – 16 February 2023
[currency-converter]
* * Currency data provided by google finance, a third party currency conversion provider, using live mid-market rates. The displayed totals are estimates only for informational purposes and do not include any additional charges that may be incurred at the hotel. The actual total will be calculated by the hotel in its local currency, based on the local taxes and currency exchange rate (if applicable) in effect at the time charging occurs.
PRICES CAN CHANGE ANYTIME WITHOUT PRIOR NOTICE
REMARKS | ROOM TYPE | FULL BOARD ACCOMODATION | |
MINIMUM 3 NIGHTS STAY | ROOM PER NIGHT | ||
BUNGALOW DELUXE SINGLE | IDR 4.880.000 | ||
| BUNGALOW DELUXE DOUBLE | IDR 5.880.000 | |
ADDITIONAL 3rd BED | IDR 2.040.000 | ||
SUITABLE FOR FAMILIES | |||
GRAND VIEW ROOMS ARE LOCATED ON SECOND FLOOR | SEBAYUR GRAND VIEW DOUBLE | IDR 7.638.000 | |
SEBAYUR GRAND VIEW ADDITIONAL 3rd BED | IDR 2.040.000 | ||
GRAND BEACH ROOMS ARE LOCATED ON GROUND FLOOR | SEBAYUR GRAND BEACH DOUBLE | IDR 7.638.000 | |
SEBAYUR GRAND BEACH ADDITIONAL 3rd BED | IDR 2.040.000 | ||
SEBAYUR GRAND BEACH ADDITIONAL 4th BED | IDR 1.262.000 | ||
CHILDREN REDUCTION | |||
0 up to 2 yo (cradle available upon request) | IDR 470.000 | ||
FULL BOARD ACCOMMODATION INCLUDES: | |||
3 meals, drinking water, coffee & tea | |||
NOT INCLUDED: | |||
Lunch on check out day | |||
Soft drinks*, alcoholic drinks, espresso | |||
Check in 14.00 – Check out 11.00 | |||
All rooms with air con and hot water | |||
(* Complimentary snacks and drinks in the room minibar) | |||
DIVING | |||
CHECK DIVE IS MANDATORY | PER DIVE | ||
From check dive up to 6 dives | 80cuf air tanks and weights included, Gear not included | IDR 800.000 | |
7-13 dives | 80cuf air tanks and weights included, Gear not included | IDR 750.000 | |
14+ dives | 80cuf air tanks and weights included, Gear not included | IDR 690.000 | |
extras (Price per tank) | 100cuf air tanks* | nitrox | |
1-7 dives | IDR 75.000 | IDR 84.000 | |
8-14 dives | IDR 60.000 | IDR 67.000 | |
15+ dives | IDR 30.000 | IDR 50.000 | |
Additional cost for private guide | per dive | IDR 840.000 | |
Private guided dive excursion | per dive, per person | min. 2 people | IDR 2.100.000 |
*limited quantity | |||
DIVING, SNORKELING & EXCURSION | |||
PER PERSON | |||
Snorkeling trip with snorkeling guide | 2 sites per day with boat – gear included | min 4 people | IDR 1.200.000 |
Snorkeling trip following the diving boat (no guide) | 2 sites per day – gear not included | IDR 500.000 | |
GEAR RENTAL | |||
PER DAY | |||
Full diving gear | computer and torch not included | IDR 425.000 | |
Snorkeling gear | mask, snorkel and fins | IDR 75.000 | |
Torch | IDR 75.000 | ||
Fins | IDR 50.000 | ||
Mask and snorkel | IDR 50.000 | ||
Wet suit | IDR 100.000 | ||
Regulator | IDR 115.000 | ||
BCD | IDR 115.000 | ||
Dive computer | IDR 130.000 | ||
PADI DIVE COURSES | |||
DISCOVERY SCUBA DIVING | 1 Dive | IDR 1.650.000 | |
SCUBA DIVER | 2 DAYS – 2 DIVES | IDR 5.500.000 | |
SCUBA REVIEW | HALF DAY | IDR 1.300.000 | |
OPEN WATER DIVER | 4 DAYS – 4 DIVES | IDR 7.200.000 | |
ADVANCE OPEN WATER | 2 DAYS – 5 DIVES | IDR 6.800.000 | |
ADVENTURE DIVER | 1 DAY – 3 DIVES | IDR 4.500.000 | |
EFR | 1 DAY (THEORY) | IDR 2.500.000 | |
RESCUE | 4-5 DAYS | IDR 6.900.000 | |
DIVE MASTER | on demand | ||
NATIONAL PARK TICKET | |||
PER PERSON | |||
NATIONAL PARK TICKETS (mandatory) | validity 1 day to be booked and paid in advance | working days | IDR 175.000 |
Sunday and Public Holiday | IDR 250.000 | ||
Local West Manggarai Tourism Tax | Validity 1 day | Snorkeling | IDR 50.000 |
Local West Manggarai Tourism Tax | Validity 1 day | Diving | IDR 100.000 |
KOMODO – RINCA FEES | to be paid by the customers | ||
(Hiking and Dragon Spotting) | directly at the rangers office | approximately | IDR 200.000 |
DRAGONS TOUR AND TREKKING | |||
PER PERSON | |||
Tour to Rinca island | Rinca island only – half day | Min 4 persons | IDR 475.000 |
Tour Rinca Island full day | Rinca trekking + 2 snorkeling spots | Min 4 persons | IDR 650.000 |
Tour to Komodo island | Komodo trekking + pink beach + snorkeling – full day | Min 4 persons | IDR 850.000 |
Flying foxes tour | Leaving at 16:30 – until around 19:30 | Min 4 persons | IDR 400.000 |
Rinca Half Day and flying foxes | Leaving at 13:30 – until around 19:30 | Min 4 persons | IDR 775.000 |
Prices do not include park fees, see above |
Transfer Policy
- Pick up at the airport and transfer to our office in Labuan Bajo and back free any time.
- Transfer from and to Komodo Resort, Sebayur Island, free of charge once a day for a minimum stay of 3 Nights:
Sebayur Island to Labuan Bajo 08.00 – Labuan Bajo to Sebayur Island 12.45 - Any time we arrange private transport from and to the island charging as follow:
- 12 meters wooden boat IDR 750.000 – 1h and 40 minutes – max 8 people
- 14 meters wooden boat IDR 1.350.000 – 1h and 30 minutes – max 12 people – (if available).
- 19 meters wooden boat IDR 1.800.000 – 1h and 30 minutes – max 16 people – (if available).
- 7.5 meters speed boat – IDR 1.050.000 – 30 to 40 minutes – max 6 pax – (if available).
- 7.9 meters speed boat – IDR 1.350.000 – 30 to 40 minutes – max 8 pax – (if available).
- 11 meters speed boat – IDR 3.600.000 – 20 to 40 minutes – max 10 pax – (if available).